| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Pre-KG | A | Morning-1 | 9 | 15 | 24 | 0 | 0 | 24 |
| KG | A | Morning-1 | 10 | 9 | 17 | 2 | 0 | 19 |
| One | A | Morning-1 | 9 | 17 | 25 | 1 | 0 | 26 |
| Two | A | Morning-1 | 5 | 18 | 23 | 0 | 0 | 23 |
| Three | A | Morning-2 | 8 | 15 | 23 | 0 | 0 | 23 |
| Four | A | Morning-2 | 4 | 12 | 16 | 0 | 0 | 16 |
| Five | A | Morning-2 | 4 | 11 | 14 | 1 | 0 | 15 |
| Six | A | Day | 0 | 16 | 15 | 1 | 0 | 16 |
| Seven | A | Day | 0 | 18 | 17 | 1 | 0 | 18 |
| Eight | A | Day | 0 | 7 | 6 | 0 | 1 | 7 |
| Nine | A | Day | 0 | 7 | 7 | 0 | 0 | 7 |
| Ten | A | Day | 0 | 13 | 12 | 1 | 0 | 13 |
| Total | 49 | 158 | 199 | 7 | 1 | 207 | ||
